Feature | Benefit | |
---|---|---|
Small, highly portable & lightweight (75g) USB3 device | Do research on a range of computer types; laptops, tablets and monitors | |
Use with Experiment Suite | Conduct your whole experiment quickly and easily with Experiment Suite. Produce a range of clear, powerful visual and data ouputs. | |
60Hz sampling with gaze position accuracy of 0.4 degrees and spatial accuracy of 0.05 degrees | Produces scientific-grade data with high spatial and temporal accuracy | |
Integrated design and analysis software | Conduct your whole experiment quickly and easily. Modules for EEG, Cognitive Workload, Subject Observation, External Video, External Scene. Video Data Aggregation and Advanced Visualisation. | |
SDK / API | Use complementary software packages such as MATLAB, E-prime and C/C++ |
Here are some of the many scenarios which have used RED-n: