
Overview
A complete system for recording, review and analysis of behaviour, live or from video. Define, code, display and analyse behaviour quickly and easily with almost limitless flexibility. Used in research, teaching and training.
How it Works
Decide on the behaviours you want to record and assign a keystroke to each.
Code your behaviours live or from video using your PC, laptop or handheld PDA.
View your data through graphs and tables. Use your behavioural codes to automatically generate annotated video highlights for presentations and feedback.
Analyse your data. The Observer includes a range of parameters that can be calculated automatically, reliability analysis for inter-user accuracy and lag-sequential analysis.
Export your data and statistics to Excel or SPSS for further analysis.
Features and Benefits
Feature | | Benefit |
---|
The Observer can be used to collect quantitative and qualitative behavioural data in any situation. | | Collect exactly the data you want, in the form you need it, whatever your application. |
Generate descriptive statistics and graphs instantly, formatted the way you need them. | | Quickly get meaningful statistics, tables and graphs from your observations you can use straight away. |
Use any video source and make multiple passes to add depth to your observations. | | Complex data can be collected easily, without error. |
View multiple video images simultaneously. | | Code behaviours from different camera angles |
Synchronise coding with external devices and import data. | | Integrate your behavioural coding with other events. |
Access any point in your video at the touch of a button and generate video highlights directly from your coding. | | Great for teaching, training, coaching or presentations. |
Mobile solutions available using the rugged Psion Workabout Pro or a PDA. | | Code live wherever you need to, indoors or out. |
Options
These are the options available for this product:
Option | | Purpose |
---|
The Observer XT Base Module | | Experimental design, live coding and analysis |
Video Module | | Add-on to the Base Package for Video Analysis & Video Highlights. |
Screen Capture Module | | The screen capture module collects superb quality footage from the screen of a PC or laptop so you can see exactly what the subject is doing. No hardware is involved and you do not even need to load software on the test computer. |
Multiple Video Extension | | Code from up to 4 video images simultaneously. |
External Data Module | | Import and view datastreams from external devices. |
Mobile Module | | Add-on to the Base Package for use with a PDA or the Psion Workabout Pro. |
The Observer XT Student Edition | | Add-on for teaching behavioural analysis |
MPEG encoders | | Convert any video source to digital media files for video analysis. |
MP3 recorders | | For the analysis of audio streams. |
Scenarios
Here are some of the many scenarios which have used The Observer XT:
- Developmental Psychologists
- analysing parent-child interactions.
- Entomologists
- researching predator efficiency.
- Ergonomists
- analysing the workload of railway signalmen.
- Web Developers
- Usability testing of websites.
- Sports Scientists
- identifying subtle weakness and strengths in the national rugby team.
- Sports Coaches
- producing match statistics and highlights clips.
- Market Researchers
- looking at shopping behaviour.
- Zoologists
- coding primate behaviour in Africa with handheld computers.
- Consultants
- analysing patient-doctor interactions from audio only recordings/